Total active citizens: | 46 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Minimal salary: | 1.00 DZD |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 5% | 50% | 0% |
Grain | 0% | 5% | 50% | 0% |
Oil | 0% | 10% | 5% | 0% |
Stone | 0% | 10% | 5% | 0% |
Wood | 0% | 10% | 5% | 0% |
Diamonds | 0% | 10% | 5% | 0% |
Weapon | 5% | 5% | 50% | 0% |
House | 3% | 10% | 5% | 0% |
Gift | 5% | 5% | 50% | 0% |
Food | 5% | 5% | 50% | 0% |
Ticket | 3% | 10% | 5% | 0% |
Defense System | 3% | 10% | 5% | 0% |
Hospital | 3% | 10% | 5% | 0% |
Estate | 3% | 10% | 5% | 0% |
Treasury |
930.38 PTE |
198.57 TND |
125.49 IEP |
96.10 DZD |
63.50 Gold |
29.50 BRL |
28.25 MAD |