Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Hungary | Poland | Capital of Poland | 34 | 0 (25) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Silesia | Medium |
Hungary
( Poland ) |
Great Poland | High |
Tunisia
( Poland ) |
Mazuria | No resources |
Tunisia
( Poland ) |
Little Poland | No resources |
Hungary
( Poland ) |
Company Type | Total | Value |
Q5 Weapon | 2 | 780.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q1 Weapon | 10 | 200.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q4 Gift | 1 | 190.00 Gold |
Q2 Weapon | 2 | 80.00 Gold |
Q1 Food | 4 | 80.00 Gold |
Q2 Ticket | 1 | 40.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |